We start by sourcing the most stable insurance asset for your company. Once this is in place. we set up a line of credit with your preferred lender to borrow back the amount you had put into the insurance. This borrowed amount is then invested in a thoroughly sourced high-yield investment. We repeat this for a duration that Is custom to your timeline. Our team is with you every step of the way.
Year | Age | Cash Premium | Annual Dividends | Total Cash Value | Total Death Benefit |
---|---|---|---|---|---|
1 | 51 | 200,000.00 | 8,017 | 166,706 | 3,778,792 |
2 | 52 | 200,000.00 | 14,258 | 359,041 | 4,187,014 |
3 | 53 | 200,000.00 | 20,982 | 577,042 | 4,600,639 |
4 | 54 | 200,000.00 | 27,634 | 796,471 | 5,018,205 |
5 | 55 | 200,000.00 | 34,309 | 1,017,409 | 5,439,557 |
6 | 56 | - | 36,297 | 1,063,220 | 5,388,891 |
10 | 60 | - | 40,958 | 1,257,728 | 5,223,516 |
15 | 65 | - | 50,807 | 1,555,604 | 3,438,619 |
20 | 70 | - | 65,085 | 1,898,696 | 3,479,107 |
30 | 80 | - | 101,190 | 2,833,150 | 3,894,134 |
40 | 90 | - | 142,687 | 4,055,200 | 4,709,105 |
50 | 100 | - | 172,760 | 5,965,186 | 5,965,186 |
Annual Loan Amount
Period: 5 Years
Bank Loan
200,000.00
Bank Loan |
---|
200,000.00 |
Year | Age | Loan Balance | Annual Interest | Investment Balance |
---|---|---|---|---|
1 | 51 | 200,000.00 | 10% | 220,000.00 |
2 | 52 | 400,000.00 | 10% | 462,000.00 |
3 | 53 | 600,000.00 | 10% | 728,200.00 |
4 | 54 | 800,000.00 | 10% | 1,021,020.00 |
5 | 55 | 1,000,000.00 | 10% | 1,343,122.00 |
6 | 56 | 0.00 | 10% | 377,434.20 |
10 | 60 | 0.00 | 10% | 552,601.41 |
15 | 65 | 0.00 | 10% | 889,970.10 |
20 | 70 | 0.00 | 10% | 1,433,305.75 |
30 | 80 | 0.00 | 10% | 3,717,625.97 |
40 | 90 | 0.00 | 10% | 9,642,564.34 |
50 | 100 | 0.00 | 10% | 36,617,622.02 |
INVESTMENT SUMMARY FOR
Client Name |
---|
Harnick_Dosanjh |
Details | Amount |
---|---|
Year 6 Net of Loan Approx Value | |
Insurance CSV | 1,063,220.00 |
Investment Balance | 377,434.20 |
Info | Total |
---|---|
Values at age 65 | |
Total Cash Value (Investment 1) | 1,555,604.00 |
Investment 2 Balance | 889,970.10 |